<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DFW Online &#187; Business</title>
	<atom:link href="http://getdfwonline.com/category/dfw-business-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://getdfwonline.com</link>
	<description>Dallas Fort Worth, Texas</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Orange Line to DFW&#8217;s Terminal A Will Complete</title>
		<link>http://getdfwonline.com/2011/12/14/orange-line-to-dfws-terminal-a-will-complete/</link>
		<comments>http://getdfwonline.com/2011/12/14/orange-line-to-dfws-terminal-a-will-complete/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:41:20 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://getdfwonline.com/?p=1502</guid>
		<description><![CDATA[Last night Dallas Area Rapid Transit sent word that its board of directors signed off on the design-build contract that&#8217;ll push the under-construction Orange Line the final 5.2 miles that&#8217;ll get it to Dallas-Fort Worth Airport&#8217;s Terminal A. Long story short: You&#8217;ll be able to light-rail it from DART to DFW beginning, fingers crossed, December <a href="http://getdfwonline.com/2011/12/14/orange-line-to-dfws-terminal-a-will-complete/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://blogs.dallasobserver.com/unfairpark/beltlinestationrenderingdart.jpg" alt="http://blogs.dallasobserver.com/unfairpark/beltlinestationrenderingdart.jpg" width="149" height="81" />Last night Dallas Area Rapid Transit sent word that its board of directors signed off on the design-build contract that&#8217;ll push the under-construction Orange Line the final 5.2 miles that&#8217;ll get it to Dallas-Fort Worth Airport&#8217;s Terminal A. <span id="more-1502"></span>Long story short: You&#8217;ll be able to light-rail it from DART to DFW beginning, fingers crossed, December 15, 2014. At a cost of $149,750,000 &#8212; though, as DART notes in its release on the other side, it is going after $130 million in federal TIGER III grant money, applications for which were due on Halloween, so for now it&#8217;s very wait-n-see.</p>
<p>Some of the Orange Line&#8217;s due to open next year, of course: Bachman Station to the Las Colinas Convention Center bows July 30, with the section that continues on to the Belt Line Station set for a December 3 roll-out. But it&#8217;s the final leg to the airport, where DFW&#8217;s building the Terminal A stop, that has DART President Gary Thomas the mostest excited, as you&#8217;ll see in one of two videos that follows. Says he, the DFW station &#8220;completes that big-city system we&#8217;ve been working so hard on for the last several years.&#8221; He forgot to mention &#8220;world-class.&#8221; <a name="more"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://getdfwonline.com/2011/12/14/orange-line-to-dfws-terminal-a-will-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetBlue Airways to start serving DFW Airport in May</title>
		<link>http://getdfwonline.com/2011/12/08/jetblue-airways-to-start-serving-dfw-airport-in-may/</link>
		<comments>http://getdfwonline.com/2011/12/08/jetblue-airways-to-start-serving-dfw-airport-in-may/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:48:46 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://getdfwonline.com/?p=1484</guid>
		<description><![CDATA[North Texas travelers got a blue Christmas present on Wednesday as JetBlue Airways announced that it will launch service at Dallas/Fort Worth Airport in May. The low-cost airline said it will fly three daily round-trip flights between DFW and Boston using a 100-seat Embraer 190 aircraft, with the first flight May 1. Tickets will go <a href="http://getdfwonline.com/2011/12/08/jetblue-airways-to-start-serving-dfw-airport-in-may/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://blogs.star-telegram.com/.a/6a00d8341c2cc953ef0162fd7b3eeb970d-320wi" alt="http://blogs.star-telegram.com/.a/6a00d8341c2cc953ef0162fd7b3eeb970d-320wi" width="155" height="116" />North Texas travelers got a blue Christmas present on Wednesday as JetBlue Airways announced that it will launch service at Dallas/Fort Worth Airport in May.</p>
<p>The low-cost airline said it will fly three daily round-trip flights between DFW and Boston using a 100-seat Embraer 190 aircraft, with the first flight May 1. Tickets will go on sale Tuesday, but JetBlue didn&#8217;t disclose the initial fare.<span id="more-1484"></span></p>
<p>&#8220;We&#8217;re excited to bring our Boston customers what they&#8217;ve been asking for &#8212; more options for their business and leisure travel to Dallas/Fort Worth,&#8221; said Dennis Corrigan, vice president of sales and revenue management.</p>
<p>The new service was announced shortly after DFW&#8217;s largest carrier, American Airlines, entered bankruptcy. American controls 85 percent of the flights out of DFW.</p>
<p>Several new airlines have started serving North Texas passengers this year. Virgin America, Qantas Airways and Spirit Airlines added flights at DFW, and Emirates Airlines plans to launch a nonstop flight to Dubai, United Arab Emirates, from DFW in February.</p>
<p>AirTran Airways recently stopped its DFW service after merging with Southwest Airlines.</p>
<p>&#8220;We are pleased to welcome an innovative and respected carrier such as JetBlue, and we are confident DFW travelers will enjoy the great service, flight options and low fares that JetBlue provides,&#8221; airport CEO Jeff Fegan said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getdfwonline.com/2011/12/08/jetblue-airways-to-start-serving-dfw-airport-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines&#8217; Parent Files for Bankruptcy</title>
		<link>http://getdfwonline.com/2011/11/29/american-airlines-parent-files-for-bankruptcy/</link>
		<comments>http://getdfwonline.com/2011/11/29/american-airlines-parent-files-for-bankruptcy/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:24:52 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://getdfwonline.com/?p=1462</guid>
		<description><![CDATA[American Airlines’ parent company said Tuesday it needs to achieve a competitive cost and debt structure as it filed for Chapter 11 bankruptcy protection. The company, which also owns American Eagle and several subsidiaries, says it is at a “substantial disadvantage” versus competitors who have previously gone through reorganizations in bankruptcy. It cited circumstances it <a href="http://getdfwonline.com/2011/11/29/american-airlines-parent-files-for-bankruptcy/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.medicaldaily.com/datainfo/images/2011/11/2293aa---rtr2p3f7.jpg" alt="http://www.medicaldaily.com/datainfo/images/2011/11/2293aa---rtr2p3f7.jpg" width="148" height="99" />American Airlines’ parent company said Tuesday it needs to achieve a competitive cost and debt structure as it filed for Chapter 11 bankruptcy protection.</p>
<p><span id="more-1462"></span>The company, which also owns American Eagle and several subsidiaries, says it is at a “substantial disadvantage” versus competitors who have previously gone through reorganizations in bankruptcy. It cited circumstances it faces such as global economic uncertainty as well as volatile and rising fuel prices.</p>
<p>American said there were would be no immediate changes to its service as a result of the Chapter 11 bankruptcy filing in New York on Monday.</p>
<p>However the company did not affirm it would eventually cut some flight routes. The company said in a Q&amp;A sheet on its website that it intends to maintain a “strong presence” in both domestic and international markets.</p>
<p>“American Airlines and American Eagle are operating normal flight schedules, and our reservations, customer service, AAdvantage program, Admirals Clubs and all other operations are conducting business as usual,” AMR Corp said in a statement.</p>
<p>The company said payments to suppliers for goods and services tendered before the petition cannot be made without court permission. However it says it will be able to pay vendors for goods and services it orders after the bankruptcy petition.</p>
<p>“It is impossible to predict before approval of the Plan of Reorganization how much holders of general unsecured claim will receive,” the company said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getdfwonline.com/2011/11/29/american-airlines-parent-files-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFW Airport wins global award for its customer service</title>
		<link>http://getdfwonline.com/2011/11/03/dfw-airport-wins-global-award-for-its-customer-service/</link>
		<comments>http://getdfwonline.com/2011/11/03/dfw-airport-wins-global-award-for-its-customer-service/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 22:34:54 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://getdfwonline.com/?p=1420</guid>
		<description><![CDATA[Dallas/Fort Worth Airport has made top marks in customer service, according to an international airport group. For the fifth year in a row, DFW was ranked in the top five in Airport Service Quality by the Airport Council International. The airport was also inducted into the ACI&#8217;s Roll of Excellence, one of only two American <a href="http://getdfwonline.com/2011/11/03/dfw-airport-wins-global-award-for-its-customer-service/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.star-telegram.com/.a/6a00d8341c2cc953ef015436967d2d970c-pi"><img class="alignleft" title="PB010039[5]" src="http://blogs.star-telegram.com/.a/6a00d8341c2cc953ef015436967d2d970c-320wi" alt="PB010039[5]" width="163" height="122" /></a>Dallas/Fort Worth Airport has made top marks in customer service, according to an international airport group.</p>
<p>For the fifth year in a row, DFW was ranked in the top five in Airport Service Quality by the Airport Council International. The airport was also inducted into the ACI&#8217;s Roll of Excellence, one of only two American airports of the 14 airports added to the roll. Austin-Bergstrom airport was the other.<span id="more-1420"></span></p>
<p>&#8220;While we are extremely gratified to receive this honor, we also know we must continue to actively pursue outstanding customer service in order to retain our customers and our position as one of the world&#8217;s best airports,&#8221; said DFW Airport chief executive Jeff Fegan. &#8220;Excellence in customer service has been a high priority goal for DFW and will remain so in the future.&#8221;</p>
<p>Here is DFW vice president for Customer Service Byford Treanor accepting the award from ACI World Director General Angela Gittens at an event in Morocco last night.</p>
<p>The Air Service Quality program benchmarks 34 service items in a passenger&#8217;s airport experience including flight information screens, restaurants, restrooms, security, cleanliness and baggage delivery. The ACI says that 190 airports worldwide participate in the Air Service Quality surveys.</p>
]]></content:encoded>
			<wfw:commentRss>http://getdfwonline.com/2011/11/03/dfw-airport-wins-global-award-for-its-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyline DFW Challenges Companies to Make Those Dollars Count</title>
		<link>http://getdfwonline.com/2011/08/18/skyline-dfw-challenges-companies-to-make-those-dollars-count/</link>
		<comments>http://getdfwonline.com/2011/08/18/skyline-dfw-challenges-companies-to-make-those-dollars-count/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:31:06 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://getdfwonline.com/?p=1049</guid>
		<description><![CDATA[Dallas and Fort Worth area trade show displayand event marketing company, Skyline DFW Exhibits &#38; Events, announced today that the company will now offer promotional items and apparel as part of the company’s Creative Services offering. Skyline DFW saw companies investing thousands on high-quality event and trade show displays to portray their brand. Yet, these <a href="http://getdfwonline.com/2011/08/18/skyline-dfw-challenges-companies-to-make-those-dollars-count/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.onlineprnews.com/framework/uploads/resized/6c37f0e4e465c1151c5b44eefa9eb767.jpg" alt="http://www.onlineprnews.com/framework/uploads/resized/6c37f0e4e465c1151c5b44eefa9eb767.jpg" width="200" height="133" />Dallas and Fort Worth area trade show displayand event marketing company, Skyline DFW Exhibits &amp; Events, announced today that the company will now offer promotional items and apparel as part of the company’s Creative Services offering. Skyline DFW saw companies investing thousands on high-quality event and trade show displays to portray their brand. <span id="more-1049"></span>Yet, these same companies would buy low quality giveaways that reflected poorly on their brand, contradicting the message they wanted to convey to their audiences. Seeing that way too many promotional products are wasted and never make it home from trade shows, Skyline DFW works with clients to choose high-quality promotional products and logo apparel that are consistent with the client’s image and brand.</p>
<p>Jeff Meisner, head of tradeshow exhibit company, Skyline DFW Exhibits &amp; Events, tapped his team of tradeshow consultants to work directly with customers and help them to find promotional items and logo apparel that deliver results and impressions rather than “trinkets and trash.” The promotional items team has access to thousands of items and helps customers choose high-quality giveaways and promotional items that help to drive awareness and sales.</p>
<p>Meisner commented on his experience, “Many of our clients come to Skyline DFW for assistance with their branding at shows and other marketing events. Unfortunately, many of these same people fail to consider how their brand is being perceived through their giveaways. If you want the market to perceive you as high-quality, make sure your choice of giveaway reflects this.”</p>
<p>According to a 2009 Promotional Products Association International (PPAI) study of more than 1000 who recalled receiving a promotional product, 89% could recall the advertiser of the promotional product. The study also compared promotional items to traditional media such as print and television and found that promotional products “were the only media that showed staggering results in recall and reaction.” The study showed that promotional items had the lowest cost per impression when compared to traditional media.</p>
<p>Kristin Kimmell, director for Camp Thurman, a Texas day camp program, asked the Dallas area trade show display company, Skyline DFW to help select promotional items to sell in the camp store and to provide to prospective camp donors. “The Skyline team analyzed our needs and provided us with great options for our camp store and donor program. The store items were a huge hit – some of our best sellers,” remarked Kimmel.</p>
<p>Skyline DFW estimates that over 60% of promotional products are never used. The company works with clients to find high-value items that connect with their brands. Clients look to Skyline DFW to help them find promotional items that will end up on their customers’ desks not in them. And, the company consults with customers on strategies for giveaway programs for special clients and prospects. “There is a psychology behind tradeshow or event giveaways,” said Jeff Meisner, president of Skyline DFW Exhibits &amp; Events. “We know that anyone can sell you a giveaway item, but our goal is to help you put the right giveaway item in your customer’s hands – the item that reflects the company’s brand is actually used. In addition to giveaways, we help customers find the right logo apparel items for booth staffing or events – taking just one more thing off their ‘to do’ list and ensuring that they get high-value, quality items to represent their brands.”</p>
<p>Through Skyline DFW’s proprietary booth staff training program, corporations learn about how to implement dress standards for events and tradeshows that help companies to stand out among their competition.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://getdfwonline.com/2011/08/18/skyline-dfw-challenges-companies-to-make-those-dollars-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFW is mid-pack in manufacturing job growth</title>
		<link>http://getdfwonline.com/2011/08/11/dfw-is-mid-pack-in-manufacturing-job-growth/</link>
		<comments>http://getdfwonline.com/2011/08/11/dfw-is-mid-pack-in-manufacturing-job-growth/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:53:54 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://getdfwonline.com/?p=1023</guid>
		<description><![CDATA[Manufacturing employment is a sector that is in general decline nationwide, and an analysis by On Numbers shows that Dallas-Fort Worth fared better in the past five years than some metropolitan areas, but worse than others. DFW ranked 47th out of 100 metro areas in five-year manufacturing job growth and 64th in one-year growth, the <a href="http://getdfwonline.com/2011/08/11/dfw-is-mid-pack-in-manufacturing-job-growth/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.case-capital.com/uploads/images/Charts/DFW%20Job%20Growth.jpg" alt="http://www.case-capital.com/uploads/images/Charts/DFW%20Job%20Growth.jpg" width="238" height="169" />Manufacturing employment is a sector that is in general decline nationwide, and an analysis by On Numbers shows that Dallas-Fort Worth fared better in the past five years than some metropolitan areas, but worse than others.</p>
<p>DFW ranked 47th out of 100 metro areas in five-year manufacturing job growth and 64th in one-year growth, the analysis found.<span id="more-1023"></span></p>
<p>The DFW region had 249,900 manufacturing jobs at the end of June and had a five-year job growth rate of minus 17.17 percent. The one-year job growth rate was a negative 0.40 percent.</p>
<p>Only four of the top 100 metro areas had positive manufacturing job growth in the past five years: Bakersfield and Modesto, Calif., Charleston, S.C., and Houston, On Numbers said.</p>
<p>The worst in the nation was Cape Coral-Fort Myers, Fla., which fell at No. 100 with a negative 49.4 percent rate since June 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://getdfwonline.com/2011/08/11/dfw-is-mid-pack-in-manufacturing-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

